Difference between revisions of "PCB Pinouts Joust 2"
(Created page with "Joust 2 RAM/VIDEO BOARD J2 1 - Red video 2 - Green video 3 - Blue video 4 - Ground 5 - Vertical Sync 6 - Horizontal Sync 7 - n/c J3 1 - n/c 2 - Ground 3 - Ground 4 - G...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
J2 | J2<br> | ||
<br> | |||
1 - Red video | 1 - Red video<br> | ||
2 - Green video | 2 - Green video<br> | ||
3 - Blue video | 3 - Blue video<br> | ||
4 - Ground | 4 - Ground<br> | ||
5 - Vertical Sync | 5 - Vertical Sync<br> | ||
6 - Horizontal Sync | 6 - Horizontal Sync<br> | ||
7 - n/c | 7 - n/c<br> | ||
<br> | |||
J3 | J3<br> | ||
<br> | |||
1 - n/c | 1 - n/c<br> | ||
2 - Ground | 2 - Ground<br> | ||
3 - Ground | 3 - Ground<br> | ||
4 - Ground | 4 - Ground<br> | ||
5 - n/c | 5 - n/c<br> | ||
6 - +5v | 6 - +5v<br> | ||
7 - +5v | 7 - +5v<br> | ||
8 - n/c | 8 - n/c<br> | ||
9 - +12v | 9 - +12v<br> | ||
10 - -5v | 10 - -5v<br> | ||
<br> | |||
ROM BOARD | ROM BOARD<br> | ||
<br> | |||
J2<br> | |||
J2 | <br> | ||
1 - Audio +<br> | |||
1 - Audio + | 2 - Audio -<br> | ||
2 - Audio - | 3 - n/c<br> | ||
3 - n/c | 4 - Shield<br> | ||
4 - Shield | <br> | ||
J3<br> | |||
J3 | <br> | ||
1 - n/c<br> | |||
1 - n/c | 2 - n/c<br> | ||
2 - n/c | 3 - n/c<br> | ||
3 - n/c | 4 - n/c<br> | ||
4 - n/c | <br> | ||
J4<br> | |||
J4 | <br> | ||
1 - Coin door?<br> | |||
1 - Coin door? | 2 - n/c<br> | ||
2 - n/c | 3 - Slam switch<br> | ||
3 - Slam switch | 4 - Right coin<br> | ||
4 - Right coin | 5 - n/c<br> | ||
5 - n/c | 6 - Left coin<br> | ||
6 - Left coin | 7 - High score reset<br> | ||
7 - High score reset | 8 - Advance<br> | ||
8 - Advance | 9 - Auto Up<br> | ||
9 - Auto Up | 10 - Ground<br> | ||
10 - Ground | <br> | ||
J5<br> | |||
J5 | <br> | ||
1 - n/c<br> | |||
1 - n/c | 2 - n/c<br> | ||
2 - n/c | 3 - n/c<br> | ||
3 - n/c | 4 - n/c<br> | ||
4 - n/c | 5 - n/c<br> | ||
5 - n/c | 6 - n/c<br> | ||
6 - n/c | 7 - n/c<br> | ||
7 - n/c | 8 - n/c<br> | ||
8 - n/c | 9 - n/c<br> | ||
9 - n/c | 10 - n/c<br> | ||
10 - n/c | 11 - n/c<br> | ||
11 - n/c | 12 - n/c<br> | ||
12 - n/c | <br> | ||
J6<br> | |||
J6 | <br> | ||
1 - 1 player start/transform<br> | |||
1 - 1 player start/transform | 2 - 2 player start/transform<br> | ||
2 - 2 player start/transform | 3 - n/c<br> | ||
3 - n/c | 4 - Flap 2<br> | ||
4 - Flap 2 | 5 - Move right 2<br> | ||
5 - Move right 2 | 6 - Move left 2<br> | ||
6 - Move left 2 | 7 - n/c<br> | ||
7 - n/c | 8 - Flap 1<br> | ||
8 - Flap 1 | 9 - Move right 1<br> | ||
9 - Move right 1 | 10 - Ground<br> | ||
10 - Ground | 11 - n/c<br> | ||
11 - n/c | 12 - Move left 1<br> | ||
12 - Move left 1 | <br> | ||
J7<br> | |||
J7 | <br> | ||
1 - n/c<br> | |||
1 - n/c | 2 - Ground<br> | ||
2 - Ground | 3 - Ground<br> | ||
3 - Ground | 4 - Ground<br> | ||
4 - Ground | 5 - +12v<br> | ||
5 - +12v | 6 - +5v<br> | ||
6 - +5v | 7 - +5v<br> | ||
7 - +5v | 8 - n/c<br> | ||
8 - n/c | 9 - +12v<br> | ||
9 - +12v | 10 - +12v<br> | ||
10 - +12v | 11 - n/c<br> | ||
11 - n/c | 12 - -5v<br> | ||
12 - -5v | <br> | ||
Unlabelled<br> | |||
Unlabelled | <br> | ||
20 pin ribbon cable from sound board<br> | |||
20 pin ribbon cable from sound board | <br> | ||
SOUND BOARD<br> | |||
SOUND BOARD | <br> | ||
J1<br> | |||
<br> | |||
J1 | 1 - Audio + (from ROM board J2 pin 1)<br> | ||
2 - Audio - (from ROM board J2 pin 2)<br> | |||
1 - Audio + (from ROM board J2 pin 1) | 3 - n/c<br> | ||
2 - Audio - (from ROM board J2 pin 2) | 4 - Shield (from ROM board J2 pin 2)<br> | ||
3 - n/c | <br> | ||
4 - Shield (from ROM board J2 pin 2) | J2<br> | ||
<br> | |||
J2 | 1 - -----\ Red<br> | ||
2 - ---->/ Black Volume Pot<br> | |||
1 - -----\ Red | 3 - \ <br> | ||
2 - ---->/ Black Volume Pot | 4 - -----/ Shield<br> | ||
3 - \ | <br> | ||
4 - -----/ Shield | J3<br> | ||
<br> | |||
J3 | 1 - +5v<br> | ||
2 - Ground<br> | |||
1 - +5v | 3 - -12v<br> | ||
2 - Ground | 4 - n/c<br> | ||
3 - -12v | 5 - +12v<br> | ||
4 - n/c | 6 - n/c<br> | ||
5 - +12v | <br> | ||
6 - n/c | J4<br> | ||
<br> | |||
J4 | 20 Pin ribbon cable to ROM board<br> | ||
<br> | |||
20 Pin ribbon cable to ROM board | Unlabelled<br> | ||
<br> | |||
Unlabelled | 1 - Speaker +<br> | ||
2 - <br> | |||
1 - Speaker + | 3 - <br> | ||
2 - | 4 - Speaker -<br> | ||
3 - | <br> | ||
4 - Speaker - | [[Arcade_Machine_Restoration_PCB_Pinouts]] |
Latest revision as of 11:10, 6 February 2013
Joust 2
RAM/VIDEO BOARD
J2
1 - Red video
2 - Green video
3 - Blue video
4 - Ground
5 - Vertical Sync
6 - Horizontal Sync
7 - n/c
J3
1 - n/c
2 - Ground
3 - Ground
4 - Ground
5 - n/c
6 - +5v
7 - +5v
8 - n/c
9 - +12v
10 - -5v
ROM BOARD
J2
1 - Audio +
2 - Audio -
3 - n/c
4 - Shield
J3
1 - n/c
2 - n/c
3 - n/c
4 - n/c
J4
1 - Coin door?
2 - n/c
3 - Slam switch
4 - Right coin
5 - n/c
6 - Left coin
7 - High score reset
8 - Advance
9 - Auto Up
10 - Ground
J5
1 - n/c
2 - n/c
3 - n/c
4 - n/c
5 - n/c
6 - n/c
7 - n/c
8 - n/c
9 - n/c
10 - n/c
11 - n/c
12 - n/c
J6
1 - 1 player start/transform
2 - 2 player start/transform
3 - n/c
4 - Flap 2
5 - Move right 2
6 - Move left 2
7 - n/c
8 - Flap 1
9 - Move right 1
10 - Ground
11 - n/c
12 - Move left 1
J7
1 - n/c
2 - Ground
3 - Ground
4 - Ground
5 - +12v
6 - +5v
7 - +5v
8 - n/c
9 - +12v
10 - +12v
11 - n/c
12 - -5v
Unlabelled
20 pin ribbon cable from sound board
SOUND BOARD
J1
1 - Audio + (from ROM board J2 pin 1)
2 - Audio - (from ROM board J2 pin 2)
3 - n/c
4 - Shield (from ROM board J2 pin 2)
J2
1 - -----\ Red
2 - ---->/ Black Volume Pot
3 - \
4 - -----/ Shield
J3
1 - +5v
2 - Ground
3 - -12v
4 - n/c
5 - +12v
6 - n/c
J4
20 Pin ribbon cable to ROM board
Unlabelled
1 - Speaker +
2 -
3 -
4 - Speaker -
Arcade_Machine_Restoration_PCB_Pinouts