Difference between revisions of "PCB Repair Logs Rolling Thunder"
(Created page with "==Rolling Thunder== <p><table class="infobox vevent" style="width:22em;" cellspacing="5"> <caption class="summary" style=""><b>Rolling Thunder</b></caption> <tr class="> <td c...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<tr class="> | <tr class="> | ||
<td colspan="2" class="" style="text-align:center;">[[Image:marquee_rolling_thunder.jpg|200px]]</td> | <td colspan="2" class="" style="text-align:center;">[[Image:marquee_rolling_thunder.jpg|200px]]</td> | ||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Manufacturer</th> | |||
<td class="" style="">[[PCB_Manufacturers_Namco|Namco]]</td> | |||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Year</th> | |||
<td class="" style="">1986</td> | |||
</tr> | </tr> | ||
<tr class=""> | <tr class=""> | ||
<th scope="row" style="text-align:left; white-space: nowrap;">PCB Image</th> | <th scope="row" style="text-align:left; white-space: nowrap;">PCB Image</th> | ||
<td class="" style="">[File: | <td class="" style="">[http://wiki.aussiearcade.com.au/index.php/File:Pcb_repair_rolling_thunder_1.jpg Rolling Thunder PCB] | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr class=""> | <tr class=""> | ||
<th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | <th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | ||
<td class="" style=""> | <td class="" style="">[[PCB_Pinouts_Jamma|Jamma]]</td> | ||
</tr> | </tr> | ||
Line 18: | Line 26: | ||
'''Repairer:''' [http://www.aussiearcade.com.au/member.php/1983-Womble Womble]<br> | '''Repairer:''' [http://www.aussiearcade.com.au/member.php/1983-Womble Womble]<br> | ||
'''Forum Thread:''' [http://www.aussiearcade.com.au/showthread.php/41166-Rolling-Thunder-Repair-Log Rolling Thunder PCB Repair]<br> | '''Forum Thread:''' [http://www.aussiearcade.com.au/showthread.php/41166-Rolling-Thunder-Repair-Log Rolling Thunder PCB Repair]<br> | ||
<br> | |||
Picked up a slightly faulty Rolling Thunder board last week... | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 1.jpg]] | |||
<br> | |||
<br> | |||
...on the basis that all that was wrong with it was that it was missing the gunshot sounds. Actually it was missing the shots, the "argh" hit sounds and the laugh, basically all the samples. | |||
The fault on this one was easy to spot, the audio PCB is a daughter-board and stands proud of the main PCB... | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 2.jpg]] | |||
<br> | |||
<br> | |||
...and every single capacitor on the board had been wrenched to one side, basically the board had been squashed flat at some stage and the caps had buckled. | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 3.jpg]] | |||
<br> | |||
<br> | |||
Some were not too bad looking but the fat bit at the top of the leg is the start of the plate and should not be outside the cap, the fact it was outside meant it had been ripped from the caps innards... | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 4.jpg]] | |||
<br> | |||
<br> | |||
but some were downright ugly... | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 5.jpg]] | |||
<br> | |||
<br> | |||
It was simple case of replacing all the smashed caps... | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 6.jpg]] | |||
<br> | |||
<br> | |||
... reinstalling the daughter board and powering up. | |||
<br> | |||
<br> | |||
[[File:Pcb repair rolling thunder 7.jpg]] | |||
<br> | |||
<br> | <br> | ||
All sound effects were back working again, not that the above photo helps much with that statement, you are just gonna have to take my word for it | |||
<br> | <br> | ||
<br>[[PCB_Repair_Index|Back to PCB Repair Index]] | <br>[[PCB_Repair_Index|Back to PCB Repair Index]] |
Latest revision as of 07:23, 7 February 2013
Rolling Thunder
Manufacturer | Namco |
---|---|
Year | 1986 |
PCB Image | Rolling Thunder PCB |
Pin Out | Jamma |
Repairer: Womble
Forum Thread: Rolling Thunder PCB Repair
Picked up a slightly faulty Rolling Thunder board last week...
...on the basis that all that was wrong with it was that it was missing the gunshot sounds. Actually it was missing the shots, the "argh" hit sounds and the laugh, basically all the samples.
The fault on this one was easy to spot, the audio PCB is a daughter-board and stands proud of the main PCB...
...and every single capacitor on the board had been wrenched to one side, basically the board had been squashed flat at some stage and the caps had buckled.
Some were not too bad looking but the fat bit at the top of the leg is the start of the plate and should not be outside the cap, the fact it was outside meant it had been ripped from the caps innards...
but some were downright ugly...
It was simple case of replacing all the smashed caps...
... reinstalling the daughter board and powering up.
All sound effects were back working again, not that the above photo helps much with that statement, you are just gonna have to take my word for it