Difference between revisions of "PCB Pinouts Atari System 2 Pinout"
From Aussie Arcade Wiki
Jump to navigationJump to search (Created page with "Video Board<br> <br> [P19/J15]<br> 1 - VID RTN<br> 2 - **KEY**<br> 3 - RED<br> 4 - GREEN<br> 5 - BLUE<br> 6 - COMP SYNC<br> 7 - H SYNC<br> 8 - V SYNC<br> 9 - N/C<br> ...") |
m |
||
Line 1: | Line 1: | ||
Video Board<br> | Video Board<br> | ||
<br> | <br> | ||
'''P19/J15<br>''' | |||
1 - VID RTN<br> | 1 - VID RTN<br> | ||
2 - **KEY**<br> | 2 - **KEY**<br> | ||
Line 14: | Line 14: | ||
11 - N/C<br> | 11 - N/C<br> | ||
<br> | <br> | ||
'''P13/J13<br>''' | |||
1 - N/C<br> | 1 - N/C<br> | ||
2 - GND<br> | 2 - GND<br> | ||
Line 27: | Line 27: | ||
11 - -SENSE<br> | 11 - -SENSE<br> | ||
<br> | <br> | ||
CPU Board <br> | '''CPU Board''' <br> | ||
<br> | <br> | ||
'''P20/J20<'''br> | |||
1 - N/C<br> | 1 - N/C<br> | ||
2 - N/C<br> | 2 - N/C<br> | ||
Line 40: | Line 40: | ||
9 - +5v<br> | 9 - +5v<br> | ||
<br> | <br> | ||
'''P15A+B/J15<br>''' | |||
1 - GND<br> | 1 - GND<br> | ||
2 - +15vDC<br> | 2 - +15vDC<br> | ||
Line 59: | Line 59: | ||
17 - N/C<br> | 17 - N/C<br> | ||
<br> | <br> | ||
'''P102 - (Going to Foot Pedal Assembly)<br>''' | |||
1 - +5v<br> | 1 - +5v<br> | ||
2 - N/C<br> | 2 - N/C<br> | ||
Line 72: | Line 72: | ||
11 - GND<br> | 11 - GND<br> | ||
<br> | <br> | ||
'''P106 - (Going To control Panel start buttons)<br>''' | |||
1 - +5v<br> | 1 - +5v<br> | ||
2 - N/C<br> | 2 - N/C<br> | ||
Line 85: | Line 85: | ||
11 - GND<br> | 11 - GND<br> | ||
<br> | <br> | ||
'''P103 - (Going To Control Panel steering wheels)<br>''' | |||
1 - +5v<br> | 1 - +5v<br> | ||
2 - N/C<br> | 2 - N/C<br> |
Revision as of 11:12, 7 February 2013
Video Board
P19/J15
1 - VID RTN
2 - **KEY**
3 - RED
4 - GREEN
5 - BLUE
6 - COMP SYNC
7 - H SYNC
8 - V SYNC
9 - N/C
10 - N/C
11 - N/C
P13/J13
1 - N/C
2 - GND
3 - **KEY**
4 - GND
5 - N/C
6 - +5v
7 - +15vDC
8 - +5v
9 - +SENSE
10 - N/C
11 - -SENSE
CPU Board
P20/J20<br>
1 - N/C
2 - N/C
3 - GND
4 - GND
5 - N/C
6 - +5v
7 - **KEY**
8 - +5v
9 - +5v
P15A+B/J15
1 - GND
2 - +15vDC
3 - -15vDC
4 - POWER OK
5 - SW GND
6 - COIN R
7 - COIN L
8 - N/C
9 - COIN CNTR
10 - N/C
11 - **KEY**
12 - AUDIO 1
13 - AUD 1 RTN
14 - AUDIO 2
15 - AUD 2 RTN
16 - TEST
17 - N/C
P102 - (Going to Foot Pedal Assembly)
1 - +5v
2 - N/C
3 - N/C
4 - N/C
5 - POT1
6 - N/C
7 - POT2
8 - N/C
9 - N/C
10 - **KEY**
11 - GND
P106 - (Going To control Panel start buttons)
1 - +5v
2 - N/C
3 - N/C
4 - N/C
5 - **KEY**
6 - N/C
7 - SW 2
8 - N/C
9 - SW 1
10 - N/C
11 - GND
P103 - (Going To Control Panel steering wheels)
1 - +5v
2 - N/C
3 - N/C
4 - N/C
5 - N/C
6 - Y2
7 - X2
8 - Y1
9 - **KEY**
10 - X1
11 - GND
Back to PCB Pinouts Index