Difference between revisions of "PCB Repair Logs Terra Force"
From Aussie Arcade Wiki
Jump to navigationJump to searchm |
m |
||
Line 5: | Line 5: | ||
<tr class="> | <tr class="> | ||
<td colspan="2" class="" style="text-align:center;">[[Image:marquee_terra_force.jpg|200px]]</td> | <td colspan="2" class="" style="text-align:center;">[[Image:marquee_terra_force.jpg|200px]]</td> | ||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Manufacturer</th> | |||
<td class="" style="">[[PCB_Manufacturers_Nichibutsu|Nichibutsu]]</td> | |||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Year</th> | |||
<td class="" style="">1987</td> | |||
</tr> | </tr> | ||
<tr class=""> | <tr class=""> | ||
Line 12: | Line 20: | ||
<tr class=""> | <tr class=""> | ||
<th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | <th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | ||
<td class="" style=""> | <td class="" style="">[[PCB_Pinouts_Jamma|Jamma]]</td> | ||
</tr> | </tr> | ||
</table></p> | </table></p> |
Latest revision as of 08:26, 7 February 2013
Terra Force
Manufacturer | Nichibutsu |
---|---|
Year | 1987 |
PCB Image | Reserved |
Pin Out | Jamma |
Repairer: VectorGlow
Forum Thread: Terra Force PCB Repair
Symptom: RAM TEST NG on power up
Cure: TMM2063 (8464) RAMs at locations F7 and H7 were faulty on the top board (TF-1A)
Symptom: Some background graphics blocky
Cure: Bad TMM2015 (CY7C128) RAM at location F16 on the top board (TF-1A)
Symptom: Sometimes one layer of background graphics turned into a dark, furry-edge ‘shadow’
Cure: Bad TMM2015 (CY7C128) RAM at location F17 on the top board (TF-1A)
Symptom: Random dots, dashes etc in the rightmost columns if the display
Cure: Bad TMM2015 (CY7C128) RAM at location C12 on the top board (TF-1A)