Difference between revisions of "Service Manuals"

From Aussie Arcade Wiki
Jump to navigationJump to search
Line 4: Line 4:
|-
|-
| [https://wiki.aussiearcade.com/images/a/a7/NBA_Jam-1993-Midway_Games.pdf NBA Jam] || 1993 || Midway
| [https://wiki.aussiearcade.com/images/a/a7/NBA_Jam-1993-Midway_Games.pdf NBA Jam] || 1993 || Midway
|-
| [https://wiki.aussiearcade.com/images/a/a1/The_Main_Event_Schematics.PDF  The Main Event] || 1988 || Konami
|-
|-
| [http://wiki.aussiearcade.com/images/5/52/The_Simpsons_4_Player.pdf The Simpsons 4 Player] || 1991 || Konami
| [http://wiki.aussiearcade.com/images/5/52/The_Simpsons_4_Player.pdf The Simpsons 4 Player] || 1991 || Konami
|-
| [https://wiki.aussiearcade.com/images/a/a1/The_Main_Event_Schematics.PDF  The Main Event] || 1988 || Konami
|-
|-
| [https://wiki.aussiearcade.com/images/c/cd/Turtles_in_Time.pdf Turtle In Time] || 1991  || Konami
| [https://wiki.aussiearcade.com/images/c/cd/Turtles_in_Time.pdf Turtle In Time] || 1991  || Konami

Revision as of 19:42, 11 August 2021

Game Title Year Manufacturer
NBA Jam 1993 Midway
The Main Event 1988 Konami
The Simpsons 4 Player 1991 Konami
Turtle In Time 1991 Konami
X-Men 4 Player 1992 Konami
X-Men 6 Player 1991 Konami