Difference between revisions of "Service Manuals"

From Aussie Arcade Wiki
Jump to navigationJump to search
Line 23: Line 23:
| [https://wiki.aussiearcade.com/images/5/52/The_Simpsons_4_Player.pdf The Simpsons 4 Player] || 1991 || Konami || Y || Y
| [https://wiki.aussiearcade.com/images/5/52/The_Simpsons_4_Player.pdf The Simpsons 4 Player] || 1991 || Konami || Y || Y
|-
|-
| [https://wiki.aussiearcade.com/images/c/cd/Turtles_in_Time.pdf TMNT Turtle In Time] || 1991  || Konami || Y || Y
| [https://wiki.aussiearcade.com/images/c/cd/Turtles_in_Time.pdf TMNT Turtles In Time] || 1991  || Konami || Y || Y
|-
|-
| [https://wiki.aussiearcade.com/images/f/f4/X-Men_4_player.pdf X-Men 4 Player] || 1992 || Konami || Y || Y
| [https://wiki.aussiearcade.com/images/f/f4/X-Men_4_player.pdf X-Men 4 Player] || 1992 || Konami || Y || Y

Revision as of 06:16, 12 August 2021

Game Title Year Manufacturer Manual Schematic
10 Yard Fight 1984 Taito Y Y
1942 1985 Capcom Y Y
Aliens 1986 Konami Y Y
1943 The Battle of Midway 1987 Capcom Y Y
Lethal Enforcers 1992 Konami N Y
NBA Jam 1993 Midway Y Y
Pole Position 1982 Atari N Y
Space Invaders 1979 Taito N Y
The Main Event 1988 Konami N Y
The Simpsons 4 Player 1991 Konami Y Y
TMNT Turtles In Time 1991 Konami Y Y
X-Men 4 Player 1992 Konami Y Y
X-Men 6 Player 1991 Konami Y Y