Service Manuals: Difference between revisions

From PCB's Wiki

No edit summary
No edit summary
Line 4: Line 4:
|-
|-
! Game Title !! Year !! Manufacturer || Manual || Schematic
! Game Title !! Year !! Manufacturer || Manual || Schematic
|-
| [https://wiki.pcbs.com.au/images/c/c3/10_Yard_Fight_%2872-00049-001%29.pdf 10 Yard Fight] || 1984 || Taito || Y || Y
|-
|-
| [https://wiki.pcbs.com.au/images/8/8b/21_Game_Schematics_%28Marco%29.pdf 21 Game] || 1976 || Mirco || N || Y
| [https://wiki.pcbs.com.au/images/8/8b/21_Game_Schematics_%28Marco%29.pdf 21 Game] || 1976 || Mirco || N || Y
|-
| [https://wiki.pcbs.com.au/images/c/c3/10_Yard_Fight_%2872-00049-001%29.pdf 10 Yard Fight] || 1984 || Taito || Y || Y
|-
|-
| [https://wiki.pcbs.com.au/images/0/00/800_Fathoms.pdf 800 Fathoms] || 1981 || Amenip || N || Y
| [https://wiki.pcbs.com.au/images/0/00/800_Fathoms.pdf 800 Fathoms] || 1981 || Amenip || N || Y
Line 14: Line 14:
|-
|-
| [https://wiki.pcbs.com.au/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
| [https://wiki.pcbs.com.au/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
|-
| [https://wiki.pcbs.com.au/images/7/75/After_Burner_Schematics.pdf After Burner] || 1987 || Sega || N || Y
|-
|-
| [https://wiki.pcbs.com.au/images/c/c5/Aliens.pdf Aliens] || 1986 || Konami || Y || Y
| [https://wiki.pcbs.com.au/images/c/c5/Aliens.pdf Aliens] || 1986 || Konami || Y || Y

Revision as of 17:34, 29 May 2026

This page contains manuals and schematics for machines.

Game Title Year Manufacturer Manual Schematic
10 Yard Fight 1984 Taito Y Y
21 Game 1976 Mirco N Y
800 Fathoms 1981 Amenip N Y
1942 1985 Capcom Y Y
1943 The Battle of Midway 1987 Capcom Y Y
After Burner 1987 Sega N Y
Aliens 1986 Konami Y Y
Armor Attack 1981 Cinematronics Y Y
Astro Blaster 1981 Sega / Gremlin Y Y
Astro Fighter 1980 Sega / Gremlin Y Y
Astro Invader 1979 Konami / Stern Y Y
Attack 1977 Exidy Y Y
Bombjack 1984 Tehkan Y Y
Bubble Bobble 1986 Romstar / Taito Y Y
Choplifter 1985 Sega N Y
Choplifter (system 2 version) 1985 Sega N Y
Circus Charlie 1984 Konami / Centuri Y Y
Crazy Kong 1981 Falcon N Y
Crime Fighters 1989 Konami Y Y
Dambusters, The 1981 South West Research N Y
Digger 1980 Sega / Gremlin Y Y
Elevator Action 1983 Taito Y Y
Eliminator 1981 Sega / Gremlin Y Y
Ghosts and Goblins 1985 Capcom N Y
Jungle Hunt 1982 Taito Y Y
Kicker 1985 Konami N Y
Lady Bug 1981 Universal N Y
Lethal Enforcers 1992 Konami N Y
Martial Champions 1993 Konami Y Y
Mr Do! 1982 Universal Y Y
NBA Jam 1993 Midway Y Y
Nemesis 1985 Konami N Y
Night Striker 1989 Taito N Y
Pac-Land 1984 Bally / Midway N Y
Pole Position 1982 Atari N Y
Rygar 1986 TEHKAN N Y
Snow Bros 1990 Toaplan N Y (incomplete)
Space Invaders 1979 Taito N Y
Time Soldiers 1987 Alpha Denshi N Y
The Main Event 1988 Konami N Y
The Simpsons 4 Player 1991 Konami Y Y
TMNT Turtles In Time 1991 Konami Y Y
Vigilante 1988 Data East Y Y
Wild Western 1982 Taito Y Y
X-Men 4 Player 1992 Konami Y Y
X-Men 6 Player 1991 Konami Y Y
Zaxxon 1982 Sega / Gremlin Y Y