Difference between revisions of "Service Manuals"

From Aussie Arcade Wiki
Jump to navigationJump to search
Line 8: Line 8:
|-
|-
| [https://wiki.aussiearcade.com/images/6/69/1942_%28Capcom%29.pdf 1942] || 1985 || Capcom || Y || Y
| [https://wiki.aussiearcade.com/images/6/69/1942_%28Capcom%29.pdf 1942] || 1985 || Capcom || Y || Y
|-
| [https://wiki.aussiearcade.com/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
|-
|-
| [https://wiki.aussiearcade.com/images/c/c5/Aliens.pdf Aliens] || 1986 || Konami || Y || Y
| [https://wiki.aussiearcade.com/images/c/c5/Aliens.pdf Aliens] || 1986 || Konami || Y || Y
|-
|-
| [https://wiki.aussiearcade.com/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
| [https://wiki.aussiearcade.com/images/5/5b/Armor_Attack.pdf Armor Attack] || 1981 || Cinematronics || Y || Y
|-
|-
| [https://wiki.aussiearcade.com/images/1/15/Lethal_Enforcers_Schematics.pdf Lethal Enforcers] || 1992 || Konami || N || Y
| [https://wiki.aussiearcade.com/images/1/15/Lethal_Enforcers_Schematics.pdf Lethal Enforcers] || 1992 || Konami || N || Y

Revision as of 22:09, 13 August 2021

This page contains manuals and schematics for machines.

Game Title Year Manufacturer Manual Schematic
10 Yard Fight 1984 Taito Y Y
1942 1985 Capcom Y Y
1943 The Battle of Midway 1987 Capcom Y Y
Aliens 1986 Konami Y Y
Armor Attack 1981 Cinematronics Y Y
Lethal Enforcers 1992 Konami N Y
NBA Jam 1993 Midway Y Y
Pole Position 1982 Atari N Y
Space Invaders 1979 Taito N Y
The Main Event 1988 Konami N Y
The Simpsons 4 Player 1991 Konami Y Y
TMNT Turtles In Time 1991 Konami Y Y
Vigilante 1988 Data East Y Y
X-Men 4 Player 1992 Konami Y Y
X-Men 6 Player 1991 Konami Y Y
Zaxxon 1982 Sega / Gremlin Y Y