Difference between revisions of "Service Manuals"

From Aussie Arcade Wiki
Jump to navigationJump to search
Line 8: Line 8:
|-
|-
| [http://wiki.aussiearcade.com/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
| [http://wiki.aussiearcade.com/images/0/01/1943_The_Battle_of_Midway_Instruction_Manual.pdf 1943 The Battle of Midway] || 1987 || Capcom || Y || Y
|-
| [https://wiki.aussiearcade.com/images/1/15/Lethal_Enforcers_Schematics.pdf Lethal Enforcers] || 1992 || Konami || N || Y
|-
|-
| [http://wiki.aussiearcade.com/images/d/d6/Pole_Position_Schematic_Package.pdf Pole Position] || 1982 || Atari || N || Y
| [http://wiki.aussiearcade.com/images/d/d6/Pole_Position_Schematic_Package.pdf Pole Position] || 1982 || Atari || N || Y
|-
| [https://wiki.aussiearcade.com/images/1/15/Lethal_Enforcers_Schematics.pdf Lethal Enforcers] || 1992 || Konami || N || Y
|-
|-
| [https://wiki.aussiearcade.com/images/a/a7/NBA_Jam-1993-Midway_Games.pdf NBA Jam] || 1993 || Midway || Y || Y
| [https://wiki.aussiearcade.com/images/a/a7/NBA_Jam-1993-Midway_Games.pdf NBA Jam] || 1993 || Midway || Y || Y

Revision as of 20:19, 11 August 2021

Game Title Year Manufacturer Manual Schematic
10 Yard Fight 1984 Taito Y Y
1942 1985 Capcom Y Y
1943 The Battle of Midway 1987 Capcom Y Y
Lethal Enforcers 1992 Konami N Y
Pole Position 1982 Atari N Y
NBA Jam 1993 Midway Y Y
The Main Event 1988 Konami N Y
The Simpsons 4 Player 1991 Konami Y Y
Turtle In Time 1991 Konami Y Y
X-Men 4 Player 1992 Konami Y Y
X-Men 6 Player 1991 Konami Y Y