Difference between revisions of "Arcade Machine Restoration PCB Pinouts"
From Aussie Arcade Wiki
Jump to navigationJump to searchm |
m |
||
(32 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Standards=== | ===Standards=== | ||
<ul> | <ul> | ||
<li>[[ | <li>[[PCB_Pinouts_Atari_System_1_Pinout|Atari System 1]]</li> | ||
<li>[[ | <li>[[PCB_Pinouts_Atari_System_2_Pinout|Atari System 2]]</li> | ||
<li>[[PCB_Pinouts_Capcom_Classic|Capcom Classic]]</li> | |||
<li>[[PCB_Pinouts_Capcom_CPS1|Capcom CPS1]]</li> | |||
<li>[[PCB_Pinouts_Capcom_CPS2|Capcom CPS2]]</li> | |||
<li>[[PCB_Pinouts_Irem_Class|Irem Class]]</li> | |||
<li>[[PCB_Pinouts_Jamma|Jamma/Jamma+]]</li> | |||
<li>[[PCB_Pinouts_Konami_Classic|Konami Classic]]</li> | <li>[[PCB_Pinouts_Konami_Classic|Konami Classic]]</li> | ||
<li>[[PCB_Pinouts_Namco_Galaga_Class|Namco Galaga Class]]</li> | <li>[[PCB_Pinouts_Namco_Galaga_Class|Namco Galaga Class]]</li> | ||
<li>[[PCB_Pinouts_NeoGeo_MVS|NeoGeo MVS/Hyper 64]]</li> | |||
<li>[[PCB_Pinouts_Sega_System16|Sega System 16]]</li> | |||
<li>[[PCB_Pinouts_Sega_System18|Sega System 18]]</li> | |||
</ul> | </ul> | ||
Line 23: | Line 31: | ||
<li>[[PCB_Pinouts_Exed_Exes|Exed Exes]]</li> | <li>[[PCB_Pinouts_Exed_Exes|Exed Exes]]</li> | ||
<li>[[Gallag_Pinout|Gallag (Galaga Bootleg)]]</li> | <li>[[Gallag_Pinout|Gallag (Galaga Bootleg)]]</li> | ||
<li>[[PCB_Pinouts_Heavy_Barrel|Heavy Barrel]]</li> | |||
<li>[[PCB_Pinouts_galaxian|Galaxian]]</li> | <li>[[PCB_Pinouts_galaxian|Galaxian]]</li> | ||
<li>[[PCB_Pinouts_Ghost_Goblins|Ghost'n Goblins]]</li> | |||
<li>[[PCB_Pinouts_Gyruss|Gyruss]]</li> | |||
<li>[[PCB_Pinouts_Joust|Joust]]</li> | |||
<li>[[PCB_Pinouts_Joust_2|Joust 2]]</li> | |||
<li>[[PCB_Pinouts_Jungle_King|Jungle King]]</li> | |||
<li>[[PCB_Pinouts_Legendary_Wings|Legendary Wings]]</li> | |||
<li>[[PCB_Pinouts_Millipede|Millipede]]</li> | |||
<li>[[PCB_Pinouts_missile_command|Missile Command]]</li> | |||
<li>[[PCB_Pinouts_Moon_Patrol|Moon Patrol]]</li> | |||
<li>[[PCB_Pinouts_Mortal_Kombat_2|Mortal Kombat 2]]</li> | |||
<li>[[PCB_Pinouts_ms_pacman|Ms. Pacman]]</li> | |||
<li>[[PCB_Pinouts_Nemesis|Nemesis]]</li> | |||
<li>[[PCB_Pinouts_Pacland|Pacland]]</li> | |||
<li>[[PCB_Pinouts_Pacman|Pacman]]</li> | |||
<li>[[PCB_Pinouts_Pacman_Bootlegs|Pacman (Bootlegs)]]</li> | |||
<li>[[PCB_Pinouts_Pengo|Pengo]]</li> | |||
<li>[[PCB_Pinouts_Phoenix|Phoenix]]</li> | |||
<li>[[PCB_Pinouts_Q'Bert|Q'Bert]]</li> | |||
<li>[[PCB_Pinouts_Section_Z|Section Z]]</li> | |||
<li>[[PCB_Pinouts_Tmnt|Teenage Mutant Ninja Turtles]]</li> | |||
</ul> | </ul> | ||
Line 33: | Line 63: | ||
<td valign="top" style="width:25%"> | <td valign="top" style="width:25%"> | ||
<ul> | <ul> | ||
<li>Reserved</li> | <li>Reserved</li> | ||
Latest revision as of 11:31, 7 February 2013
Standards
- Atari System 1
- Atari System 2
- Capcom Classic
- Capcom CPS1
- Capcom CPS2
- Irem Class
- Jamma/Jamma+
- Konami Classic
- Namco Galaga Class
- NeoGeo MVS/Hyper 64
- Sega System 16
- Sega System 18