Difference between revisions of "PCB Repair Logs Vulcan Venture"
From Aussie Arcade Wiki
Jump to navigationJump to searchm |
m |
||
Line 5: | Line 5: | ||
<tr class="> | <tr class="> | ||
<td colspan="2" class="" style="text-align:center;">[[Image:marquee_vulcan_venture.jpg|200px]]</td> | <td colspan="2" class="" style="text-align:center;">[[Image:marquee_vulcan_venture.jpg|200px]]</td> | ||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Manufacturer</th> | |||
<td class="" style="">[[PCB_Manufacturers_Konami|Konami]]</td> | |||
</tr> | |||
<tr class=""> | |||
<th scope="row" style="text-align:left; white-space: nowrap;">Year</th> | |||
<td class="" style="">1988</td> | |||
</tr> | </tr> | ||
<tr class=""> | <tr class=""> | ||
Line 12: | Line 20: | ||
<tr class=""> | <tr class=""> | ||
<th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | <th scope="row" style="text-align:left; white-space: nowrap;">Pin Out</th> | ||
<td class="" style=""> | <td class="" style="">[[PCB_Pinouts_Jamma|Jamma]]</td> | ||
</tr> | </tr> | ||
</table></p> | </table></p> |
Latest revision as of 10:28, 7 February 2013
Vulcan Venture
Manufacturer | Konami |
---|---|
Year | 1988 |
PCB Image | Reserved |
Pin Out | Jamma |
Repairer: VectorGlow
Forum Thread: Vulcan Venture PCB Repair
Symptom: Boardset won’t boot, just resetting
Cure: No outputs on the LS32 at location 1K on the top board – replaced IC
Symptom: Boardset constantly resetting
Cure: No input on address line four on the main program ROMs – bad LS244 at location 6L on the top board – replaced IC
Symptom: Board boots and there’s video sync, but approx once every 13 seconds it reboots
Diagnosis: Seemed like it was running the diagnostics but something preventing video output and obviously then failing some tests
Cure: Bad LS244 at location A4 on the board board – replaced IC
Symptom: Vertical grey lines through many sprites
Cure: Bad LS244 at location E23 on the bottom board – replaced IC