Difference between revisions of "PCB Repair Index"
From Aussie Arcade Wiki
Jump to navigationJump to searchm |
m |
||
(174 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<tr> | <tr> | ||
<td valign="top" style="width: | <td valign="top" style="width:25%"> | ||
<ul> | <ul> | ||
<li>[[PCB_Repair_Logs_Exed_Exes|Exed Exes]] | <li>[[PCB_Repair_Logs_1942|1942]]</li> | ||
<li>[[PCB_Repair_Logs_1942_Bootleg|1942 (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_1943|1943]]</li> | |||
<li>[[PCB_Repair_Logs_Aero_Fighters|Aero Fighters]]</li> | |||
<li>[[PCB_Repair_Logs_Air_Raid|Air Raid]]</li> | |||
<li>[[PCB_Repair_Logs_Aliens|Aliens]]</li> | |||
<li>[[PCB_Repair_Logs_Alien_Storm|Alien Storm]]</li> | |||
<li>[[PCB_Repair_Logs_Amigo|Amigo (Amidar Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Asterix|Asterix]]</li> | |||
<li>[[PCB_Repair_Logs_Asteroids|Asteroids]]</li> | |||
<li>[[PCB_Repair_Logs_Asteroids_Deluxe|Asteroids Deluxe]]</li> | |||
<li>[[PCB_Repair_Logs_Battle Garegga|Battle Garegga]]</li> | |||
<li>[[PCB_Repair_Logs_Battlezone|Battlezone]]</li> | |||
<li>[[PCB_Repair_Logs_Berzerk|Berzerk]]</li> | |||
<li>[[PCB_Repair_Logs_Bionic_Commando|Bionic Commando]]</li> | |||
<li>[[PCB_Repair_Logs_Birdie_Try|Birdie Try]]</li> | |||
<li>[[PCB_Repair_Logs_Black_Dragon|Black Dragon]]</li> | |||
<li>[[PCB_Repair_Logs_Black Tiger|Black Tiger (Black Dragon Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Blood_Brothers|Blood Brothers]]</li> | |||
<li>[[PCB_Repair_Logs_Bombjack|Bombjack]]</li> | |||
<li>[[PCB_Repair_Logs_Bombjack_Bootleg|Bombjack (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Bosconian|Bosconian]]</li> | |||
<li>[[PCB_Repair_Logs_Bubble_Bobble|Bubble Bobble]]</li> | |||
<li>[[PCB_Repair_Logs_Bucky_O'Hare|Bucky O'Hare]]</li> | |||
<li>[[PCB_Repair_Logs_Cadash|Cadash]]</li> | |||
<li>[[PCB_Repair_Logs_Chase_HQ|Chase HQ]]</li> | |||
<li>[[PCB_Repair_Logs_Chopper_I_Bootleg|Chopper I (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Commando|Commando]]</li> | |||
<li>[[PCB_Repair_Logs_Commando_Bootleg|Commando (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_CPS1_A_Board|CPS1 A Board]]</li> | |||
<li>[[PCB_Repair_Logs_Crazy_Kong_Falcon|Crazy Kong (Falcon)]]</li> | |||
<li>[[PCB_Repair_Logs_Defender|Defender]]</li> | |||
<li>[[PCB_Repair_Logs_DoDonPachi|DoDonPachi]]</li> | |||
<li>[[PCB_Repair_Logs_Donkey Kong Junior|Donkey Kong Junior]]</li> | |||
<li>[[PCB_Repair_Logs_Double_Dragon_Bootleg|Double Dragon (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Dragonball_Z|Dragonball Z]]</li> | |||
<li>[[PCB_Repair_Logs_E-Swat_Cyber_Police|E-Swat Cyber Police]]</li> | |||
<li>[[PCB_Repair_Logs_Esp_Ra_De|Esp Ra. De.]]</li> | |||
<li>[[PCB_Repair_Logs_Exed_Exes|Exed Exes]]</li> | |||
<li>[[PCB_Repair_Logs_Fighting_Soccer_Bootleg|Fighting Soccer (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Frog|Frog (Frogger Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Funky_Jet|Funky Jet]]</li> | |||
<li>[[PCB_Repair_Logs_Galaga_Midway|Galaga (Midway)]]</li> | |||
<li>[[PCB_Repair_Logs_Gallag|Gallag (Galaga Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Galaxian|Galaxian]]</li> | |||
<li>[[PCB_Repair_Logs_Galaxian_Bootleg|Galaxian (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Gate_Of_Doom|Gate Of Doom (Dark Seal Clone)]]</li> | |||
<li>[[PCB_Repair_Logs_Ghost'n_Goblins|Ghost'n Goblins]]</li> | |||
<li>[[PCB_Repair_Logs_Ghost'n_Goblins_Bootleg|Ghost'n Goblins (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Ghouls'n_Ghosts|Ghouls'n Ghosts]]</li> | |||
<li>[[PCB_Repair_Logs_Ginga_Ninkyouden_Bootleg|Ginga Ninkyouden (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Golden_Axe|Golden Axe]]</li> | |||
<li>[[PCB_Repair_Logs_Gunforce|Gunforce]]</li> | |||
<li>[[PCB_Repair_Logs_Gunsmoke_Bootleg|Gunsmoke (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Gyruss|Gyruss]]</li> | |||
</ul> | |||
<td valign="top" style="width:25%"> | |||
<ul> | |||
<li>[[PCB_Repair_Logs_Heavy_Barrel|Heavy Barrel]]</li> | |||
<li>[[PCB_Repair_Logs_Hyper_Olympic|Hyper Olympic]]</li> | |||
<li>[[PCB_Repair_Logs_Ikari_III_The_Rescue|Ikari III - The Rescue]]</li> | |||
<li>[[PCB_Repair_Logs_Image_Fight|Image Fight]]</li> | |||
<li>[[PCB_Repair_Logs_Indiana_Jones_and_The_Temple_Of_Doom|Indiana Jones And The Temple Of Doom]]</li> | |||
<li>[[PCB_Repair_Logs_Joust|Joust]]</li> | |||
<li>[[PCB_Repair_Logs_Joust 2|Joust 2]]</li> | |||
<li>[[PCB_Repair_Logs_Jr._Pacman|Jr. Pacman]]</li> | |||
<li>[[PCB_Repair_Logs_Jungle_King|Jungle King]]</li> | |||
<li>[[PCB_Repair_Logs_Jungle_King_Bootleg|Jungle King (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Kageki|Kageki]]</li> | |||
<li>[[PCB_Repair_Logs_Kangaroo_Bootleg|Kangaroo (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Knights_Of_The_Round|Knights Of The Round]]</li> | |||
<li>[[PCB_Repair_Logs_Kung-Fu_Master|Kung-Fu Master]]</li> | |||
<li>[[PCB_Repair_Logs_Last_Duel_Bootleg|Last Duel (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Led_Storm|Led Storm]]</li> | |||
<li>[[PCB_Repair_Logs_Legendary_Wings|Legendary Wings]]</li> | |||
<li>[[PCB_Repair_Logs_Legendary_Wings_Bootleg|Legendary Wings (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Lethal_Enforcers|Lethal Enforcers]]</li> | |||
<li>[[PCB_Repair_Logs_Major_Title|Major Title]]</li> | |||
<li>[[PCB_Repair_Logs_Metal_Slug_5|Metal Slug 5]]</li> | |||
<li>[[PCB_Repair_Logs_Midnight_Resistance|Midnight Resistance]]</li> | |||
<li>[[PCB_Repair_Logs_Millipede|Millipede]]</li> | |||
<li>[[PCB_Repair_Logs_Missile_Command|Missile Command]]</li> | |||
<li>[[PCB_Repair_Logs_Missing_In_Action|Missing In Action]]</li> | |||
<li>[[PCB_Repair_Logs_Moon_Cresta_(Bootleg)|Moon Cresta (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Moon_Patrol|Moon Patrol]]</li> | |||
<li>[[PCB_Repair_Logs_Moon_Patrol_(Bootleg)|Moon Patrol (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Mortal_Kombat_2|Mortal Kombat 2]]</li> | |||
<li>[[PCB_Repair_Logs_Mr_Do!_Bootleg|Mr Do! (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_MsPacman (Midway)|MsPacman (Midway)]]</li> | |||
</ul> | |||
<td valign="top" style="width:25%"> | |||
<ul> | |||
<li>[[PCB_Repair_Logs_Nemesis|Nemesis]]</li> | |||
<li>[[PCB_Repair_Logs_Neo_Geo_1_Slot|Neo Geo 1 Slot]]</li> | |||
<li>[[PCB_Repair_Logs_Neo_Geo_2_Slot|Neo Geo 2 Slot]]</li> | |||
<li>[[PCB_Repair_Logs_Neo_Geo_4_Slot|Neo Geo 4 Slot]]</li> | |||
<li>[[PCB_Repair_Logs_Neo_Geo_6_Slot|Neo Geo 6 Slot]]</li> | |||
<li>[[PCB_Repair_Logs_Pacland|Pacland]]</li> | |||
<li>[[PCB_Repair_Logs_Pacman (Midway)|Pacman (Midway)]]</li> | |||
<li>[[PCB_Repair_Logs_Pacman_(Bootleg|Pacman (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Pacman_2_1|Pacman 2 in 1]]</li> | <li>[[PCB_Repair_Logs_Pacman_2_1|Pacman 2 in 1]]</li> | ||
<li>[[PCB_Repair_Logs_Pengo|Pengo]]</li> | <li>[[PCB_Repair_Logs_Pengo|Pengo]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Paperboy|Paperboy]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Pheonix|Pheonix]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Pipi_&_Bibis|Pipi & Bibis]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Pong|Pong]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Psychic_5_Bootleg|Psychic 5 (Bootleg)]]</li> | ||
<li>[[ | <li>[[PCB_Repair_Logs_Psycho_Soldier|Psycho Soldier]]</li> | ||
<li>[[PCB_Repair_Logs_Q*bert|Q*Bert]]</li> | |||
<li>[[PCB_Repair_Logs_R-Type|R-Type]]</li> | |||
<li>[[PCB_Repair_Logs_Rabio_Lepus|Rabio Lepus]]</li> | |||
<li>[[PCB_Repair_Logs_Raiden_II|Raiden II]]</li> | |||
<li>[[PCB_Repair_Logs_Raiden_DX|Raiden DX]]</li> | |||
<li>[[PCB_Repair_Logs_Rainbow_Islands|Rainbow Islands]]</li> | |||
<li>[[PCB_Repair_Logs_Rastan_Saga|Rastan Saga]]</li> | |||
<li>[[PCB_Repair_Logs_Robocop|Robocop]]</li> | |||
<li>[[PCB_Repair_Logs_Rolling_Thunder|Rolling Thunder]]</li> | |||
<li>[[PCB_Repair_Logs_Run_And_Gun|Run And Gun]]</li> | |||
<li>[[PCB_Repair_Logs_Rygar_Bootleg|Rygar (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Salamander|Salamander]]</li> | |||
<li>[[PCB_Repair_Logs_Scramble|Scramble]]</li> | |||
<li>[[PCB_Repair_Logs_Scramble_Bootleg|Scramble (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Section_Z|Section Z]]</li> | |||
<li>[[PCB_Repair_Logs_Shadow_Dancer|Shadow Dancer]]</li> | |||
<li>[[PCB_Repair_Logs_Shadow_Warrior|Shadow Warrior]]</li> | |||
<li>[[PCB_Repair_Logs_Smash_TV|Smash TV]]</li> | |||
<li>[[PCB_Repair_Logs_Snow_Bros|Snow Bros]]</li> | |||
<li>[[PCB_Repair_Logs_Stargate|Stargate]]</li> | |||
<li>[[PCB_Repair_Logs_Strikers_1945|Strikers 1945]]</li> | |||
</ul> | |||
<td valign="top" style="width:25%"> | |||
<ul> | |||
<li>[[PCB_Repair_Logs_Terra_Force|Terra Force]]</li> | |||
<li>[[PCB_Repair_Logs_Tetris_Bootleg|Tetris (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_The_Combatribes|The Combatribes]]</li> | |||
<li>[[PCB_Repair_Logs_The_New_Zealand_Story|The New Zealand Story]]</li> | |||
<li>[[PCB_Repair_Logs_The_New_Zealand_Story_Bootleg|The New Zealand Story (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_The_Simpsons|The Simpsons]]</li> | |||
<li>[[PCB_Repair_Logs_Tiger_Heli_Bootleg|Tiger Heli (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_TMNT_Teenage_Mutant_Ninja_Turtles|TMNT - Teenage Mutant Ninja Turtles]]</li> | |||
<li>[[PCB_Repair_Logs_TMNT_Turtles_In_Time|TMNT - Turtles In Time]]</li> | |||
<li>[[PCB_Repair_Logs_Toki|Toki]]</li> | |||
<li>[[PCB_Repair_Logs_Truxton|Truxton]]</li> | |||
<li>[[PCB_Repair_Logs_Turbo_Force|Turbo Force]]</li> | |||
<li>[[PCB_Repair_Logs_Typhoon|Typhoon (Ajax Clone)]]</li> | |||
<li>[[PCB_Repair_Logs_Vendetta|Vendetta]]</li> | |||
<li>[[PCB_Repair_Logs_Vindicators|Vindicators]]</li> | |||
<li>[[PCB_Repair_Logs_Vulcan_Venture|Vulcan Venture (Gradius II)]]</li> | |||
<li>[[PCB_Repair_Logs_Wardner|Wardner]]</li> | |||
<li>[[PCB_Repair_Logs_Wardner_Bootleg|Wardner (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Wec_Le_Mans_24|Wec Le Mans 24]]</li> | |||
<li>[[PCB_Repair_Logs_Willow|Willow]]</li> | |||
<li>[[PCB_Repair_Logs_Wonderboy|Wonderboy]]</li> | |||
<li>[[PCB_Repair_Logs_Wonderboy_Bootleg|Wonderboy (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Wonderboy_3_Monster_Lair|Wonderboy 3 Monster Lair]]</li> | |||
<li>[[PCB_Repair_Logs_Wonderboy_3_Monster_Lair_Bootleg|Wonderboy 3 Monster Lair (Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_World_Rally|World Rally]]</li> | |||
<li>[[PCB_Repair_Logs_WrestleFest|WrestleFest]]</li> | |||
<li>[[PCB_Repair_Logs_Xevios|Xevios (Xevious Bootleg)]]</li> | |||
<li>[[PCB_Repair_Logs_Zaxxon|Zaxxon]]</li> | |||
<li>[[PCB_Repair_Logs_Zippy_Race_Bootleg|Zippy Race (Bootleg)]]</li> | |||
</ul> | </ul> |
Latest revision as of 12:48, 4 February 2013
Insert text here.